Home > Metals and Engineering > Careers > Careers
The following is a complete list of the units of competency in the Metal and Engineering Framework and how they relate to each of the occupations shown on the careers pages.
| Code | Unit Of Competency | Relevant Careers | |||||||
| Blacksmithing | Drafting | Fabrication | Fitting | Fluid Power | Machining | Mechanical Engineering Associate | Toolmaking | ||
| MEM 1.1 FA | Undertake interactive workplace communication | X | X | X | X | X | X | X | X |
| MEM 1.2 FA | Apply principles of Occupational Health and Safety (OH&S) in work environment | X | X | X | X | X | X | X | X |
| MEM 1.3 FA | Apply quality procedures | X | X | X | X | X | X | X | X |
| MEM 1.4 FA | Plan to undertake a routine task | X | X | X | X | X | X | X | X |
| MEM 2.1 C l 2A | Apply quality systems | X | X | X | X | X | X | X | X |
| MEM2.2 C 11A | Organise and analyse information | X | X | X | X | X | X | X | X |
| MEM 2.3 C 11A | Operate in a work based team environment | X | X | X | X | X | X | X | X |
| MEM 2.5 C 11A | Measure with graduated devices | X | X | X | X | X | X | X | X |
| MEM 2.7 C l0A | Perform computations - basic | X | X | X | X | X | X | X | X |
| MEM 2.8 C l0A | Perform computations | X | X | X | X | X | X | X | X |
| MEM 2.9 C10A | Perform computer operations | X | X | X | X | X | X | X | X |
| MEM 3.l AA | Mechanical production assembly | X | X | X | X | ||||
| MEM 3.3 AA | Sheet and plate assembly | X | X | ||||||
| MEM 3.4 AA | Electronic / electrical assembly (production) | ||||||||
| MEM 5.l AA | Manual soldering / desoldering – electrical / electronic com | ||||||||
| MEM 5.3 AA | Soft soldering (basic) | ||||||||
| MEM 5.4 AA | Perform routine oxyacetylene welding (fuel gas welding) | X | X | X | |||||
| MEM 5.5 AA | Carry out mechanical cutting | X | X | X | X | X | X | X | |
| MEM 5.6 AA | Perform brazing and / or silver soldering | X | X | X | |||||
| MEM 5.7 AA | Manual heating, thermal cutting and gouging | X | X | X | |||||
| MEM 5.12 AA | Perform routine manual arc and / or gas metal arc welding | X | X | X | X | X | X | X | |
| MEM 7.5 AA | Perform general machining | X | X | X | |||||
| MEM 7.15 AA | Set NC / CNC machines / process( basic) | X | X | ||||||
| MEM 7.24 AA | Operate and monitor machine / process | X | X | X | X | X | X | ||
| MEM 9.1 AA | Draw and interpret sketch | X | X | X | X | X | X | X | X |
| MEM 9.2 AA | Interpret technical drawing | X | X | X | X | X | X | X | X |
| MEM 9.3 AA | Prepare basic engineering drawing | X | X | X | X | X | X | X | X |
| MEM 9.4 BA | Electrical / electronic detail drafting | X | X | ||||||
| MEM 9.5 AA | Basic engineering detail drafting | X | X | X | X | X | X | ||
| MEM 9.9 BA | Create 2D drawings using computer aided design system | X | X | X | X | X | |||
| MEM 9.10 BA | Create 3D models using computer aided design system | X | X | X | X | ||||
| MEM 9.1 1 AA | Apply basic engineering design concepts | X | X | X | X | X | X | X | X |
| MEM 12.l AA | Use comparison and basic measuring devices | X | X | X | X | X | X | X | X |
| MEM 13.l AA | Perform emergency first aid | ||||||||
| MEM 15.l AA | Perform basic statistical quality control | X | |||||||
| MEM 15.3 AA | Use improvement processes in team activities | X | |||||||
| MEM 16.l BA | Give formal presentations and take part in meetings | X | |||||||
| MEM 16.2 AA | Participate in formal interviews and/or negotiations | ||||||||
| MEM 18.1 AA | Use hand tools | X | X | X | X | X | X | X | |
| MEM 18.2 AA | Use power tools / hand held operations | X | X | X | X | X | X | X | |
| MEM 18.55 AA | Dismantle, replace and assemble engineering components | X | X | X | X | X | X | ||
| NOTE:- Units of Competency appearing as bold indicate the Units of Competency that form the basis for the optional HSC examination. | |||||||||
Part A of the syllabus, available
on the NSW
Board of Studies
web site, provides a range of course structures focusing on
each of the following areas:
For further advice related to these Units of Competency you should first talk to your class teacher then you could contact:-
Engineering Skills
Centre at Sydney Institute, Ultimo (TAFE NSW)
Manufacturing and Engineering Division,
TAFE NSW
Fitter
Fluid Power Fitter
Machinist
Toolmaker
Metal Fabricator/Welder
Blacksmith
Draftsperson
Mechanical Engineering Associate